15 Mär
A4O-BY
VORAUSS. ABFLUG VOR 20s
15 Mär
N986AN
VORAUSS. ABFLUG IN 4m
12:35CDT
Dallas-Fort Worth, TX (DFW)
15 Mär
N587UW
VORAUSS. ABFLUG VOR 20s
12:30CDT
Dallas-Fort Worth, TX (DFW)
15 Mär
N495UA
LANDUNG IN 56m
12:27CDT
San Antonio, TX (SAT)
13:27CDT
Houston, TX (IAH)
15 Mär
N890NN
VORAUSS. ABFLUG VOR 20s
Dallas-Fort Worth, TX (DFW)
12:25CDT
Panama City, FL (ECP)
N/A
WEST PALM BEACH, FL (F45)
15 Mär
N913US
LANDUNG IN 3h 8m
12:27CDT
Dallas-Fort Worth, TX (DFW)
13:39MST
San José del Cabo (SJD)
15 Mär
OD-MRN
VORAUSS. ABFLUG VOR 20s
15 Mär
N149SY
LANDUNG IN 2h 19m
12:50PDT
San Luis Obispo, CA (SBP)
15 Mär
N820DC
VORAUSS. ABFLUG VOR 20s
12:44MDT
Alliance, NE (AIA)
15 Mär
N162SY
LANDUNG IN 1h 23m
10:27PDT
Santa Ana, CA (SNA)
11:54PDT
San Francisco, CA (SFO)
15 Mär
N599JB
LANDUNG IN 3h 52m
13:20EDT
Fort Lauderdale, FL (FLL)
15 Mär
N988NN
VORAUSS. ABFLUG IN 9m
12:40CDT
Dallas-Fort Worth, TX (DFW)
15 Mär
N206NN
LANDUNG IN 2h 47m
14:18CDT
Dallas-Fort Worth, TX (DFW)
15 Mär
N992AU
VORAUSS. ABFLUG IN 13m
12:44CDT
Dallas-Fort Worth, TX (DFW)
15 Mär
N632JB
VORAUSS. ABFLUG VOR 20s
13:30EDT
New York, NY (JFK)
16:27EDT
Fort Lauderdale, FL (FLL)
15 Mär
N997NN
VORAUSS. ABFLUG VOR 20s
10:30MST
Phoenix, AZ (PHX)
14:07CST
Puerto Vallarta (PVR)
15 Mär
PR-TYO
LANDUNG IN 4h 37m
14:24BRT
Fortaleza, CE (FOR)
18:08BRT
São Paulo, SP (GRU)
15 Mär
N411WN
VORAUSS. ABFLUG IN 7m
13:38EDT
Indianapolis, IN (IND)
Sarasota/Bradenton, FL (SRQ)
15 Mär
N7739A
LANDUNG IN 2h 31m
10:22PDT
San Diego, CA (SAN)
12:02PDT
Oakland, CA (OAK)
15 Mär
VT-IAN
VORAUSS. ABFLUG VOR 20s
15 Mär
HS-BBQ
PLANMÄSSIG VOR 20s
15 Mär
EI-DCK
VORAUSS. ABFLUG VOR 20s
15 Mär
G-EZBU
VORAUSS. ABFLUG VOR 20s
17:30GMT
London Gatwick (LGW)
18:25GMT
Saint Helier (JER)
15 Mär
VT-ITB
LANDUNG IN 1h 9m
16 Mär
B-LJA
PLANMÄSSIG VOR 20s
06:20JST
Tokyo Narita (NRT)
15 Mär
EI-EXE
VORAUSS. ABFLUG VOR 20s
15 Mär
G-EZDF
VORAUSS. ABFLUG VOR 10m
18:23GMT
London Gatwick (LGW)
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| WY673 | B739 (A4O-BY) | Muscat (MCT/OOMS) | 21:30 GST | Jeddah (JED/OEJN) | 00:05 AST | 03h33m | Estimated |
| AA2443 | A321 (N986AN) | Dallas-Fort Worth, TX (DFW/KDFW) | 12:30 CDT | Washington, VA (DCA/KDCA) | 16:23 EDT | 03h03m | Estimated |
| AA1401 | A321 (N587UW) | Dallas-Fort Worth, TX (DFW/KDFW) | 12:30 CDT | Boston, MA (BOS/KBOS) | 17:08 EDT | 03h38m | Estimated |
| UA1282 | A320 (N495UA) | San Antonio, TX (SAT/KSAT) | 12:30 CDT | Houston, TX (IAH/KIAH) | 13:34 CDT | 01h04m | Est. Arrival 13:27 CDT |
| AA2038 | B738 (N890NN) | Miami, FL (MIA/KMIA) | 13:30 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 15:55 CDT | 03h47m | Estimated |
| LXJ518 | CL30 (N518FX) | Miami, FL (MIA/KMIA) | 13:30 EDT | Lancaster, PA (LNS/KLNS) | | | Live |
| N327MM | C56X (N327MM) | Panama City, FL (ECP/KECP) | 12:30 CDT | WEST PALM BEACH, FL (F45) | | | Live |
| AA1385 | A321 (N913US) | Dallas-Fort Worth, TX (DFW/KDFW) | 12:30 CDT | San José del Cabo (SJD/MMSD) | 13:40 MST | 03h10m | Est. Arrival 13:39 MST |
| ME419 | A320 (OD-MRN) | Abu Dhabi (AUH/OMAA) | 21:30 GST | Beirut (BEY/OLBA) | 23:00 EET | 03h30m | Estimated |
| OO4765 | E75L (N149SY) | Denver, CO (DEN/KDEN) | 11:30 MDT | San Luis Obispo, CA (SBP/KSBP) | 13:30 PDT | 03h00m | Est. Arrival 12:50 PDT |
| KG4210 | SW4 (N820DC) | Denver, CO (DEN/KDEN) | 11:30 MDT | Alliance, NE (AIA/KAIA) | 12:30 MDT | 01h14m | Estimated |
| 9K519 | C402 (N267CA) | Boston, MA (BOS/KBOS) | 13:30 EDT | Hyannis, MA (HYA/KHYA) | | | Live |
| OO5805 | E75L (N162SY) | Santa Ana, CA (SNA/KSNA) | 10:30 PDT | San Francisco, CA (SFO/KSFO) | 12:10 PDT | 01h40m | Est. Arrival 11:54 PDT |
| B688 | A320 (N599JB) | Fort Lauderdale, FL (FLL/KFLL) | 13:30 EDT | Albany, NY (ALB/KALB) | 16:33 EDT | 03h03m | Est. Arrival 16:23 EDT |
| AA1863 | B738 (N988NN) | Dallas-Fort Worth, TX (DFW/KDFW) | 12:30 CDT | Washington, VA (IAD/KIAD) | 16:20 EDT | 03h04m | Estimated |
| AA3819 | E75L (N206NN) | Monterrey (MTY/MMMY) | 11:30 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 14:10 CDT | 01h40m | Est. Arrival 14:18 CDT |
| AA757 | A321 (N992AU) | Dallas-Fort Worth, TX (DFW/KDFW) | 12:30 CDT | Miami, FL (MIA/KMIA) | 16:27 EDT | 02h57m | Estimated |
| B61401 | A320 (N632JB) | New York, NY (JFK/KJFK) | 13:30 EDT | Fort Lauderdale, FL (FLL/KFLL) | 16:41 EDT | 02h57m | Estimated |
| AA3243 | B738 (N997NN) | Phoenix, AZ (PHX/KPHX) | 10:30 MST | Puerto Vallarta (PVR/MMPR) | 14:15 CST | 02h37m | Estimated |
| LA3883 | A320 (PR-TYO) | Fortaleza, CE (FOR/SBFZ) | 14:30 BRT | São Paulo, SP (GRU/SBGR) | 18:05 BRT | 03h35m | Est. Arrival 18:08 BRT |
| WN3221 | B737 (N411WN) | Indianapolis, IN (IND/KIND) | 13:30 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | 15:50 EDT | 02h46m | Estimated |
| WN2507 | B737 (N7739A) | San Diego, CA (SAN/KSAN) | 10:30 PDT | Oakland, CA (OAK/KOAK) | 12:10 PDT | 01h40m | Est. Arrival 12:02 PDT |
| 6E5264 | A320 (VT-IAN) | Mumbai (BOM/VABB) | 23:00 IST | Lucknow (LKO/VILK) | 01:10 IST | 02h10m | Estimated |
| FD141 | A320 (HS-BBQ) | Colombo (CMB/VCBI) | 23:00 IST | Bangkok (DMK/VTBD) | 03:50 ICT | 03h20m | Scheduled |
| FR9477 | B738 (EI-DCK) | Rome (FCO/LIRF) | 18:30 CET | Luqa (MLA/LMML) | 20:05 CET | 01h35m | Estimated |
| U2883 | A319 (G-EZBU) | London Gatwick (LGW/EGKK) | 17:30 GMT | Saint Helier (JER/EGJJ) | 18:30 GMT | 00h55m | Estimated |
| 6E6627 | A20N (VT-ITB) | Trivandrum (TRV/VOTV) | 23:00 IST | Bangalore (BLR/VOBL) | 00:15 IST | 01h15m | Est. Arrival 00:10 IST |
| CX6 | B748 (B-LJA) | Hong Kong (HKG/VHHH) | 01:30 HKT | Tokyo Narita (NRT/RJAA) | 06:20 JST | 03h50m | Scheduled |
| FR4096 | B738 (EI-EXE) | Manchester (MAN/EGCC) | 17:30 GMT | Riga (RIX/EVRA) | 22:05 EET | 02h35m | Estimated |
| U28684 | A319 (G-EZDF) | Amsterdam (AMS/EHAM) | 18:30 CET | London Gatwick (LGW/EGKK) | 18:40 GMT | 01h03m | Estimated |
More flight data is available for purchase. Please check our On Demand API.