12:52EDT
Charlotte, NC (CLT)
15 Mär
3C7A4B
LANDUNG IN 1h 6m
15 Mär
AA7EC3
LANDUNG IN 4h 37m
13:13EDT
Washington, VA (IAD)
15 Mär
A657F4
LANDUNG IN 2h 23m
13:10EDT
Orlando, FL (MCO)
15:42EDT
New York, NY (JFK)
15 Mär
0C20DC
LANDUNG IN 2h 53m
15 Mär
ADC238
VORAUSS. ABFLUG IN 7m
10:26MST
Phoenix, AZ (PHX)
17:16EDT
Fort Lauderdale, FL (FLL)
15 Mär
A6F00D
LANDUNG IN 1h 22m
10:14PDT
San Diego, CA (SAN)
11:41MST
Phoenix, AZ (PHX)
15 Mär
A6D9C3
VORAUSS. ABFLUG VOR 1m
12:17CDT
Dallas-Fort Worth, TX (DFW)
15 Mär
A7D7F3
LANDUNG IN 59m
12:18MDT
Rapid City, SD (RAP)
15 Mär
400773
LANDUNG IN 1h 11m
09:12GMT
London Heathrow (LHR)
15 Mär
ADDA1E
VORAUSS. ABFLUG IN 6m
13:01MST
Phoenix, AZ (PHX)
15 Mär
AD1C11
VORAUSS. ABFLUG VOR 2m
12:16CDT
Chicago, IL (ORD)
14:52PDT
San Francisco, CA (SFO)
15 Mär
ACD296
LANDUNG IN 4h 4m
10:13MST
Phoenix, AZ (PHX)
17:23EDT
Charlotte, NC (CLT)
Airline/Operator | Mode-S | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| A7E2AF | C68A (N607QS) | Charlotte, NC (CLT/KCLT) | 13:18 EDT | Rifle, CO (RIL/KRIL) | | | Live |
| 3C7A4B | A339 (D-ANRK) | Düsseldorf (DUS/EDDL) | 18:17 CET | La Romana (LRM/MDLR) | 15:15 AST | 01h58m | Est. Arrival 14:25 AST |
| AA7EC3 | B39M (N77559) | Washington, VA (IAD/KIAD) | 13:17 EDT | Punta Cana (PUJ/MDPC) | 16:58 AST | 03h41m | Est. Arrival 16:56 AST |
| A657F4 | A21N (N508DA) | Orlando, FL (MCO/KMCO) | 13:17 EDT | New York, NY (JFK/KJFK) | 15:59 EDT | 02h42m | Est. Arrival 15:42 EDT |
| 0C20DC | B39M (HP-9901CMP) | Oranjestad (AUA/TNCA) | 13:17 AST | Tocumen (PTY/MPTO) | 14:28 EST | 02h11m | Est. Arrival 14:12 EST |
| ADC238 | A321 (N986JB) | Phoenix, AZ (PHX/KPHX) | 10:17 MST | Fort Lauderdale, FL (FLL/KFLL) | 17:35 EDT | 03h50m | Estimated |
| A6F00D | A321 (N546UW) | San Diego, CA (SAN/KSAN) | 10:17 PDT | Phoenix, AZ (PHX/KPHX) | 11:43 MST | 01h26m | Est. Arrival 11:41 MST |
| A6D9C3 | A321 (N540UW) | Dallas-Fort Worth, TX (DFW/KDFW) | 12:17 CDT | Orlando, FL (MCO/KMCO) | 15:50 EDT | 03h01m | Estimated |
| A7D7F3 | E75L (N604UX) | Denver, CO (DEN/KDEN) | 11:16 MDT | Rapid City, SD (RAP/KRAP) | 12:38 MDT | 01h22m | Est. Arrival 12:18 MDT |
| 400773 | B772 (G-VIIV) | London Heathrow (LHR/EGLL) | 17:16 GMT | Nassau (NAS/MYNN) | 15:05 EDT | 01h49m | Est. Arrival 14:30 EDT |
| ADDA1E | B738 (N992AN) | Austin, TX (AUS/KAUS) | 12:16 CDT | Phoenix, AZ (PHX/KPHX) | 12:56 MST | 02h36m | Estimated |
| AD1C11 | B738 (N944AN) | Chicago, IL (ORD/KORD) | 12:16 CDT | San Francisco, CA (SFO/KSFO) | 15:02 PDT | 04h36m | Estimated |
| ACD296 | A321 (N925UY) | Phoenix, AZ (PHX/KPHX) | 10:16 MST | Charlotte, NC (CLT/KCLT) | 17:18 EDT | 04h02m | Est. Arrival 17:23 EDT |
| 734D2A | B733 (EP-SIJ) | | | | | | Status N/A |
| A6BB98 | PC24 (N533AF) | | | | | | Status N/A |
| 780233 | B748 (B-LJC) | Los Angeles, CA (LAX/KLAX) | | Portland, OR (PDX/KPDX) | | | Status N/A |
| 3C6655 | A321 (D-AIRU) | | | | | | Status N/A |
| 8965F7 | A321 (A6-ATH) | Jeddah (JED/OEJN) | | Sharjah (SHJ/OMSJ) | | | Status N/A |
| 896453 | B77W (A6-EQD) | Boston, MA (BOS/KBOS) | | Dubai (DXB/OMDB) | | | Status N/A |
| 80152F | A20N (VT-IPF) | Chandigarh (IXC/VICG) | | Ahmedabad (AMD/VAAH) | | | Status N/A |
| A53904 | P28A (N4357F) | | | | | | Status N/A |
| A5FF17 | PA44 (N486CB) | | | | | | Status N/A |
| 06A38D | B77W (A7-BOI) | | | | | | Status N/A |
| 45CAB9 | A320 (OY-RUY) | Kampala (EBB/HUEN) | | Kinshasa (FIH/FZAA) | | | Live |
| 486483 | E295 (PH-NXF) | | | | | | Status N/A |
| 391802 | P28A (F-GGAC) | | | | | | Status N/A |
| A0B1E3 | R44 (N144DM) | | | | | | Status N/A |
| 0D0DF6 | C172 (XB-PHW) | | | | | | Status N/A |
| A29428 | C402 (N26514) | San Juan (SJU/TJSJ) | | Charlotte Amalie (STT/TIST) | | | Status N/A |
| 3453C1 | B738 (EC-MPS) | | | | | | Status N/A |
More flight data is available for purchase. Please check our On Demand API.