18 Apr
WT4759
VORAUSS. ABFLUG VOR 55s
18 Apr
AA3043
LANDUNG IN 1h 26m
17:43EDT
Philadelphia, PA (PHL)
18 Apr
AA5394
LANDUNG IN 1h 18m
16:06EDT
Portland, ME (PWM)
17:35EDT
Philadelphia, PA (PHL)
18 Apr
AA3023
LANDUNG IN 4h 46m
18 Apr
F91541
VORAUSS. ABFLUG VOR 55s
16:16EDT
Philadelphia, PA (PHL)
18:33EDT
Orlando, FL (MCO)
18 Apr
AA1805
LANDUNG IN 3h 33m
16:08EDT
Greenville, SC (GSP)
17:50CDT
Dallas-Fort Worth, TX (DFW)
18 Apr
OH5394
LANDUNG IN 1h 21m
16:06EDT
Portland, ME (PWM)
17:38EDT
Philadelphia, PA (PHL)
18 Apr
DL214
LANDUNG IN 9h 8m
16:10EDT
Atlanta, GA (ATL)
18 Apr
AA1003
LANDUNG IN 2h 23m
16:11EDT
Charlotte, NC (CLT)
17:40CDT
Kansas City, MO (MCI)
18 Apr
UA857
LANDUNG IN 13h 16m
13:11PDT
San Francisco, CA (SFO)
18 Apr
DL426
LANDUNG IN 5h 57m
13:12PDT
Los Angeles, CA (LAX)
21:14EDT
New York, NY (JFK)
18 Apr
B6177
LANDUNG IN 6h 56m
19:13PDT
Las Vegas, NV (LAS)
18 Apr
DL2203
LANDUNG IN 2h 39m
16:10EDT
Detroit, MI (DTW)
16:56CDT
Minneapolis, MN (MSP)
18 Apr
UA115
LANDUNG IN 8h 15m
13:08PDT
San Francisco, CA (SFO)
18 Apr
DL1595
LANDUNG IN 1h 17m
15:34MDT
Salt Lake City, UT (SLC)
18 Apr
AC419
LANDUNG IN 1h 23m
17:40EDT
Toronto, ON (YYZ)
18 Apr
WN158
VORAUSS. ABFLUG VOR 1m
16:15EDT
Atlanta, GA (ATL)
16:45CDT
New Orleans, LA (MSY)
19 Apr
AI946
PLANMÄSSIG VOR 1m
18 Apr
AC1327
LANDUNG IN 5h 10m
15:59AST
Saint Martin (SXM)
21:27EDT
Toronto, ON (YYZ)
18 Apr
G31172
VORAUSS. ABFLUG VOR 1m
17:15BRT
São Paulo, SP (GRU)
19:05BRT
Foz Do Iguaçu, PR (IGU)
18 Apr
DL1806
LANDUNG IN 3h 20m
15:59EDT
Providenciales Island (PLS)
19:37EDT
New York, NY (JFK)
19 Apr
SU1869
VORAUSS. ABFLUG VOR 1m
19 Apr
VA1291
LANDUNG IN 3h 2m
06:09AEST
Melbourne, VIC (MEL)
09:19AEST
Cairns, QLD (CNS)
19 Apr
W570
LANDUNG IN 4h 47m
18 Apr
FR6888
VORAUSS. ABFLUG VOR 1m
18 Apr
ETD4SA
LANDUNG IN 6h 41m
18 Apr
DL874
LANDUNG IN 4h 46m
20:03EDT
Atlanta, GA (ATL)
18 Apr
UA1635
LANDUNG IN 4h 29m
13:08PDT
Los Angeles, CA (LAX)
20:46EDT
Washington, VA (IAD)
18 Apr
OO5880
LANDUNG IN 2h 25m
16:11EDT
Portland, ME (PWM)
17:42CDT
Chicago, IL (ORD)
18 Apr
AD9041
LANDUNG IN 2h 15m
16:52BRT
João Pessoa, PB (JPA)
19:32BRT
Belo Horizonte, MG (CNF)
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| WT4759 | AT76 (EC-OIF) | Marseille (MRS/LFML) | 22:16 CEST | Paris (CDG/LFPG) | 23:48 CEST | 01h32m | Estimated |
| AA3043 | B738 (N943NN) | Boston, MA (BOS/KBOS) | 16:16 EDT | Philadelphia, PA (PHL/KPHL) | 17:52 EDT | 01h36m | Est. Arrival 17:43 EDT |
| OH5394 | CRJ9 (N552NN) | Portland, ME (PWM/KPWM) | 16:16 EDT | Philadelphia, PA (PHL/KPHL) | 17:55 EDT | 01h39m | Est. Arrival 17:38 EDT |
| AA3023 | A321 (N198UW) | Denver, CO (DEN/KDEN) | 14:16 MDT | Miami, FL (MIA/KMIA) | 20:05 EDT | 03h49m | Est. Arrival 20:03 EDT |
| F91541 | A321 (N705FR) | Philadelphia, PA (PHL/KPHL) | 16:16 EDT | Orlando, FL (MCO/KMCO) | 19:09 EDT | 02h53m | Estimated |
| AA1805 | A320 (N667AW) | Greenville, SC (GSP/KGSP) | 16:16 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 18:10 CDT | 02h54m | Est. Arrival 17:50 CDT |
| DL214 | A359 (N571DZ) | Atlanta, GA (ATL/KATL) | 16:15 EDT | Rome (FCO/LIRF) | 07:35 CEST | 09h20m | Est. Arrival 07:25 CEST |
| AA1003 | A321 (N137AA) | Charlotte, NC (CLT/KCLT) | 16:15 EDT | Kansas City, MO (MCI/KMCI) | 17:45 CDT | 02h30m | Est. Arrival 17:40 CDT |
| UA857 | B77W (N2748U) | San Francisco, CA (SFO/KSFO) | 13:15 PDT | Shanghai (PVG/ZSPD) | 17:45 CST | 13h30m | Est. Arrival 17:33 CST |
| DL426 | B763 (N176DZ) | Los Angeles, CA (LAX/KLAX) | 13:15 PDT | New York, NY (JFK/KJFK) | 21:50 EDT | 05h35m | Est. Arrival 21:14 EDT |
| B6177 | A321 (N983JT) | Boston, MA (BOS/KBOS) | 16:15 EDT | Las Vegas, NV (LAS/KLAS) | 19:21 PDT | 06h06m | Est. Arrival 19:13 PDT |
| DL2203 | B739 (N927DZ) | Detroit, MI (DTW/KDTW) | 16:15 EDT | Minneapolis, MN (MSP/KMSP) | 17:18 CDT | 02h03m | Est. Arrival 16:56 CDT |
| UA115 | B789 (N19951) | San Francisco, CA (SFO/KSFO) | 13:15 PDT | Papeete (PPT/NTAA) | 18:55 TAHT | 08h40m | Est. Arrival 18:32 TAHT |
| DL1595 | B738 (N390DA) | Reno, NV (RNO/KRNO) | 13:15 PDT | Salt Lake City, UT (SLC/KSLC) | 15:41 MDT | 01h26m | Est. Arrival 15:34 MDT |
| AC419 | BCS3 (C-GJYE) | Montréal (YUL/CYUL) | 16:15 EDT | Toronto, ON (YYZ/CYYZ) | 17:48 EDT | 01h33m | Est. Arrival 17:40 EDT |
| WN158 | B738 (N8634A) | Atlanta, GA (ATL/KATL) | 16:15 EDT | New Orleans, LA (MSY/KMSY) | 16:45 CDT | 01h30m | Estimated |
| AI946 | A20N (VT-CIP) | Abu Dhabi (AUH/OMAA) | 00:15 GST | Mumbai (BOM/VABB) | 04:45 IST | 03h00m | Scheduled |
| AC1327 | B38M (C-FSIL) | Saint Martin (SXM/TNCM) | 16:15 AST | Toronto, ON (YYZ/CYYZ) | 21:25 EDT | 05h10m | Est. Arrival 21:27 EDT |
| G31172 | B38M (PR-XMJ) | São Paulo, SP (GRU/SBGR) | 17:15 BRT | Foz Do Iguaçu, PR (IGU/SBFI) | 19:05 BRT | 01h50m | Estimated |
| DL1806 | B739 (N864DN) | Providenciales Island (PLS/MBPV) | 16:15 EDT | New York, NY (JFK/KJFK) | 20:10 EDT | 03h55m | Est. Arrival 19:37 EDT |
| SU1869 | B738 (RA-73128) | Yerevan (EVN/UDYZ) | 00:15 AMT | Moscow (SVO/UUEE) | 02:50 MSK | 03h35m | Estimated |
| VA1291 | B738 (VH-YFR) | Melbourne, VIC (MEL/YMML) | 06:15 AEST | Cairns, QLD (CNS/YBCS) | 09:23 AEST | 03h08m | Est. Arrival 09:19 AEST |
| W570 | A343 (EP-MMT) | New Delhi (DEL/VIDP) | 01:45 IST | Tehran (IKA/OIIE) | 04:15 IRST | 04h30m | Est. Arrival 03:34 IRST |
| FR6888 | B738 (SP-RKZ) | Tirana (TIA/LATI) | 22:15 CEST | Budapest (BUD/LHBP) | 23:40 CEST | 01h22m | Estimated |
| ETD4SA | B789 (A6-BLS) | Frankfurt (FRA/EDDF) | 22:15 CEST | Abu Dhabi (AUH/OMAA) | 06:30 GST | 06h15m | Est. Arrival 05:58 GST |
| DL874 | B738 (N375DA) | Boise, ID (BOI/KBOI) | 14:15 MDT | Atlanta, GA (ATL/KATL) | 20:22 EDT | 04h07m | Est. Arrival 20:03 EDT |
| UA1635 | B39M (N77588) | Los Angeles, CA (LAX/KLAX) | 13:15 PDT | Washington, VA (IAD/KIAD) | 21:19 EDT | 05h04m | Est. Arrival 20:46 EDT |
| OO5880 | E75L (N613UX) | Portland, ME (PWM/KPWM) | 16:15 EDT | Chicago, IL (ORD/KORD) | 18:15 CDT | 03h00m | Est. Arrival 17:42 CDT |
| AD9041 | E295 (PS-AEP) | João Pessoa, PB (JPA/SBJP) | 17:15 BRT | Belo Horizonte, MG (CNF/SBCF) | 19:55 BRT | 02h40m | Est. Arrival 19:32 BRT |
More flight data is available for purchase. Please check our On Demand API.