Letzte Flugwarnungen und Notfälle
- 11 MärVJH365GELANDET VOR 3d7700 - Emergency17:20CETSion (SIR)17:44GMTKidlington, Oxfordshire (OXF)Diverted to Paris (Le Bourget, Seine-Saint-Denis) (LBG)
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2025 15 Mär | Monroe, NC (KEQY) | 11:50 EDT | Concord, NC (USA/KJQF) | BE77 (N3870U) | Landed 13:08 EDT Landing time derived from ADS-B/Radar data | 00h35m | 7600 - Lost Comm | |||
2025 15 Mär | First seen near Hamburg, Germany | VENT (D-KRRO) | Status N/A | 7500 - Hijack | ||||||
2025 15 Mär | Paris (CDG/LFPG) | 06:55 CET | Milan (MXP/LIMC) | A320 (F-GKXZ) | Landed 08:25 CET Landing time derived from ADS-B/Radar data | 01h09m | 7700 - Emergency | |||
2025 14 Mär | Rutland, VT (RUT/KRUT) | Farmingdale, NY (FRG/KFRG) | P28A (N21412) | Landed 18:25 EDT Landing time derived from ADS-B/Radar data | 01h47m | 7600 - Lost Comm | ||||
2025 14 Mär | Caracas (CCS/SVMI) | Last seen near Caracas, Venezuela | MD82 (YV2945) | Landed | 7700 - Emergency | |||||
2025 14 Mär | Jönköping (JKG/ESGJ) | Jönköping (JKG/ESGJ) | TOBA (SE-GFP) | Landed 15:52 CET Landing time derived from ADS-B/Radar data | 00h24m | 7600 - Lost Comm | ||||
2025 14 Mär | Great Harbour Cay Airport (GHC/MYBG) | Fort Lauderdale, FL (FXE/KFXE) | BN2P (N200MU) | Landed 11:33 EDT Landing time derived from ADS-B/Radar data | 01h08m | 7600 - Lost Comm | ||||
2025 14 Mär | Lecce Airport (LCC/LIBN) | Last seen near Italy | M339 (MM55068) | Landed | 7700 - Emergency | |||||
2025 14 Mär | Maidenhead (EGLM) | Chichester (QUG/EGHR) | S22T (N65TL) | Landed 12:48 GMT Landing time derived from ADS-B/Radar data | 00h19m | 7600 - Lost Comm | ||||
2025 14 Mär | London City (LCY/EGLC) | 11:40 GMT | Barcelona (BCN/LEBL) | 14:45 CET | E190 (G-LCAC) | Landed 14:35 CET Time aircraft arrives at gate derived from company/airport information | 01h45m | 7700 - Emergency | ||
2025 14 Mär | First seen near Durham, United Kingdom | Leeming (EGXE) | HAWK (ZB137) | Landed 11:28 GMT Landing time derived from ADS-B/Radar data | 7700 - Emergency | |||||
2025 14 Mär | Risalpur (OPRS) | Last seen near Risalpur, Pakistan | - | Landed | 7600 - Lost Comm | |||||
2025 13 Mär | North Kingstown, RI (NCO/KOQU) | Last seen near North Kingstown, RI, United States | C30J (06-1438) | Landed | 7600 - Lost Comm | |||||
2025 13 Mär | First seen near Toulouse, France | Last seen near Toulouse, France | A359 (F-WZFW) | Status N/A | 7600 - Lost Comm | |||||
2025 13 Mär | Newcastle (NCL/EGNT) | 12:25 GMT | Newcastle (NCL/EGNT) | A21N (G-NEOS) | Landed 13:16 GMT Landing time derived from ADS-B/Radar data | 00h38m | 7700 - Emergency | |||
2025 13 Mär | First seen near Albuquerque, NM, United States | Last seen near Albuquerque, NM, United States | C72R (N9773B) | Landed | 7600 - Lost Comm | |||||
2025 13 Mär | Benson (BEX/EGUB) | Benson (BEX/EGUB) | G115 (G-BYWR) | Landed 10:42 GMT Landing time derived from ADS-B/Radar data | 00h35m | 7700 - Emergency | ||||
2025 13 Mär | Poplar Bluff, MO (POF/KPOF) | Fayetteville, AR (FYV/KFYV) | C182 (N2EB) | Landed 05:46 CDT Landing time derived from ADS-B/Radar data | 01h33m | 7600 - Lost Comm | ||||
2025 13 Mär | Leixlip (EIWT) | Last seen near Leixlip, Ireland | C172 (EI-GIU) | Landed | 7600 - Lost Comm | |||||
2025 13 Mär | Risalpur (OPRS) | Risalpur (OPRS) | - | Landed 10:06 PKT Landing time derived from ADS-B/Radar data | 00h15m | 7600 - Lost Comm | ||||
2025 12 Mär | Châteauroux/Déols (CHR/LFLX) | 15:00 CET | Shannon (SNN/EINN) | 19:35 GMT | A332 (9H-EFS) | Landed | 02h35m | 7700 - Emergency | ||
2025 12 Mär | Leeming (EGXE) | Angelsey (VLY/EGOV) | HAWK (ZB139) | Landed 12:53 GMT Landing time derived from ADS-B/Radar data | 00h42m | 7700 - Emergency | ||||
2025 12 Mär | First seen near Montrose, South Africa | Musina (MEZ/FAMH) | HAWK (263) | Landed 13:52 SAST Landing time derived from ADS-B/Radar data | 7600 - Lost Comm | |||||
2025 12 Mär | Keşan (LTFL) | Last seen near Keşan, Turkey | - | Landed | 7700 - Emergency | |||||
2025 12 Mär | Risalpur (OPRS) | Risalpur (OPRS) | - | Landed 10:49 PKT Landing time derived from ADS-B/Radar data | 00h22m | 7600 - Lost Comm | ||||
2025 12 Mär | Malé (MLE/VRMM) | Last seen near Malé, Maldives | DHC6 (8Q-OEQ) | Landed | 7700 - Emergency | |||||
2025 11 Mär | First seen near New Zealand | Wanganui (WAG/NZWU) | C172 (ZK-KOL) | Landed 13:40 NZDT Landing time derived from ADS-B/Radar data | 7600 - Lost Comm | |||||
2025 11 Mär | Del Rio, TX (DLF/KDLF) | Del Rio, TX (DRT/KDRT) | TEX2 (02-3634) | Landed 13:14 CDT Landing time derived from ADS-B/Radar data | 01h20m | 7700 - Emergency | ||||
2025 11 Mär | Sion (SIR/LSGS) | 17:00 CET | Kidlington, Oxfordshire (OXF/EGTK) Diverted to Paris (Le Bourget, Seine-Saint-Denis) (LFPB) | 18:34 GMT | C56X (D-CSUN) | Landed 17:44 GMT Landing time derived from ADS-B/Radar data | 01h17m | 7700 - Emergency | ||
2025 11 Mär | Scottsdale, AZ (SCF/KSDL) | Scottsdale, AZ (SCF/KSDL) | B505 (N500WT) | Landed 10:24 MST Landing time derived from ADS-B/Radar data | 01h00m | 7600 - Lost Comm |
More flight data is available for purchase. Please check our On Demand API.